Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1947 Tampa Bay Devil Rays | |||||||||||||||||||
Record: 100-62 Finish: 2nd in AL American Division Runs Scored: 960 Runs Allowed: 758 Exp W-L: 98-64 Ballpark: Tropicana Field Attendance: 2,342,382 Manager: Ricky Sanford
Statistics / Schedule |
Minor League Records: AAA: 68-69, 4th in the AL AA: 49-88, 8th in the AL A: 62-75, 6th in the AL Postseason Results: Lost AL League Series 3-4 to Detroit Tigers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Snuffy Stirnweiss | 28 | 155 | 630 | 115 | 173 | 23 | 7 | 10 | 64 | 48 | 29 | 89 | 64 | .275 | .363 | .381 | .744 | 91.6 | 15.6 | 8.0 |
1B | *Johnny Mize | 34 | 155 | 593 | 123 | 186 | 34 | 9 | 26 | 128 | 0 | 0 | 100 | 54 | .314 | .408 | .533 | .941 | 123.1 | 28.3 | 4.2 |
RF | *Les Fleming | 31 | 153 | 584 | 110 | 167 | 33 | 8 | 9 | 91 | 20 | 6 | 109 | 81 | .286 | .396 | .416 | .812 | 104.4 | 22.1 | 1.8 |
CF | *Pete Reiser | 28 | 155 | 591 | 112 | 181 | 30 | 9 | 18 | 105 | 35 | 11 | 94 | 70 | .306 | .399 | .479 | .878 | 117.7 | 26.2 | 2.0 |
3B | Jackie Robinson | 28 | 155 | 575 | 113 | 167 | 27 | 3 | 20 | 103 | 22 | 4 | 95 | 23 | .290 | .388 | .452 | .840 | 106.6 | 22.0 | 8.9 |
C | *Aaron Robinson | 32 | 132 | 445 | 59 | 104 | 14 | 3 | 11 | 75 | 0 | 1 | 89 | 49 | .234 | .360 | .353 | .713 | 62.2 | 9.5 | 3.3 |
SS | Cookie Lavagetto | 34 | 102 | 375 | 55 | 106 | 12 | 4 | 4 | 52 | 8 | 4 | 55 | 33 | .283 | .375 | .368 | .743 | 53.7 | 9.3 | 2.9 |
LF | *Babe Young | 31 | 119 | 310 | 46 | 92 | 19 | 0 | 11 | 72 | 0 | 0 | 41 | 18 | .297 | .379 | .465 | .843 | 47.7 | 9.5 | 0.8 |
LF | Joe Vosmik | 37 | 103 | 293 | 50 | 97 | 29 | 1 | 15 | 72 | 0 | 1 | 23 | 15 | .331 | .373 | .590 | .963 | 58.5 | 13.4 | 0.7 |
1B | *Elbie Fletcher | 31 | 103 | 204 | 48 | 60 | 9 | 0 | 10 | 46 | 0 | 0 | 41 | 32 | .294 | .404 | .485 | .889 | 42.7 | 9.4 | 1.8 |
1B | Merv Connors | 33 | 53 | 198 | 40 | 42 | 8 | 0 | 8 | 35 | 0 | 0 | 34 | 32 | .212 | .328 | .374 | .701 | 26.2 | 3.4 | 1.8 |
CF | Guy Curtright | 34 | 69 | 167 | 33 | 56 | 16 | 0 | 1 | 21 | 11 | 3 | 24 | 27 | .335 | .415 | .449 | .864 | 30.7 | 6.9 | 0.5 |
C | Phil Masi | 31 | 70 | 155 | 19 | 41 | 5 | 1 | 1 | 27 | 0 | 0 | 12 | 13 | .265 | .315 | .329 | .645 | 12.8 | 0.8 | 0.6 |
P | #Early Wynn | 27 | 43 | 115 | 8 | 18 | 3 | 0 | 0 | 9 | 0 | 0 | 3 | 24 | .157 | .175 | .183 | .358 | 2.7 | 0.0 | 0.0 |
P | Preacher Roe | 32 | 43 | 107 | 4 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 42 | .065 | .090 | .084 | .174 | -4.4 | 0.0 | 0.0 |
P | Ralph Winegarner | 37 | 42 | 90 | 9 | 23 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 24 | .256 | .247 | .311 | .558 | 6.8 | 0.0 | 0.0 |
SS | Dario Lodigiani | 31 | 36 | 61 | 5 | 16 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 6 | .262 | .328 | .344 | .673 | 7.3 | 1.2 | 0.5 |
P | Claude Passeau | 38 | 38 | 41 | 2 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | .268 | .268 | .293 | .561 | 3.1 | 0.0 | 0.0 |
P | Bob Harris | 30 | 54 | 32 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .156 | .152 | .188 | .339 | 0.9 | 0.0 | 0.0 |
LF | Dom Dimaggio | 30 | 9 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .300 | .563 | .400 | .963 | 3.1 | 0.7 | 0.1 |
P | Jack Hallett | 32 | 98 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.4 | 0.0 | 0.0 |
C | Buddy Rosar | 32 | 10 | 9 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .556 | .556 | .667 | 1.222 | 2.4 | 0.8 | 0.0 |
P | *Howie Krist | 31 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | Hal Manders | 30 | 39 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
P | Allie Reynolds | 30 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Ted Wilks | 31 | 61 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
Team Totals | 31.7 | 2042 | 5610 | 960 | 1564 | 271 | 46 | 146 | 930 | 144 | 59 | 824 | 635 | .279 | .369 | .422 | .790 | 900.2 | 179.5 | 37.8 | |
Rank among 8 AL teams | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 8 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Early Wynn | 27 | 23 | 12 | .657 | 43 | 43 | 0 | 329.7 | 365 | 163 | 24 | 109 | 106 | 4.45 | 16.5 |
*Preacher Roe | 32 | 22 | 11 | .667 | 43 | 43 | 0 | 320.7 | 323 | 135 | 33 | 91 | 112 | 3.79 | 20.0 |
Ralph Winegarner | 37 | 17 | 6 | .739 | 42 | 42 | 0 | 243.7 | 264 | 125 | 20 | 119 | 94 | 4.62 | 12.4 |
Bob Harris | 30 | 7 | 6 | .538 | 54 | 14 | 5 | 145.0 | 152 | 64 | 16 | 50 | 59 | 3.97 | 9.0 |
Claude Passeau | 38 | 8 | 7 | .533 | 38 | 16 | 1 | 137.7 | 157 | 66 | 9 | 47 | 63 | 4.31 | 7.4 |
Jack Hallett | 32 | 11 | 13 | .458 | 98 | 1 | 17 | 109.3 | 139 | 57 | 13 | 63 | 35 | 4.69 | 5.0 |
Ted Wilks | 31 | 4 | 3 | .571 | 61 | 0 | 3 | 60.3 | 66 | 23 | 6 | 18 | 19 | 3.43 | 4.9 |
Hal Manders | 30 | 3 | 1 | .750 | 39 | 2 | 2 | 54.3 | 63 | 34 | 6 | 20 | 18 | 5.63 | 1.2 |
Howie Krist | 31 | 3 | 2 | .600 | 34 | 0 | 2 | 38.0 | 31 | 11 | 4 | 18 | 12 | 2.61 | 4.2 |
Allie Reynolds | 30 | 2 | 0 | 1.000 | 11 | 1 | 0 | 17.7 | 14 | 5 | 1 | 9 | 7 | 2.55 | 2.1 |
Phil Masi | 31 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 2 | 1 | 27.00 | 0.0 |
Team Totals | 31.7 | 100 | 62 | .617 | 464 | 162 | 30 | 1457.3 | 1577 | 686 | 132 | 546 | 526 | 4.24 | 82.7 |
Rank among 8 AL teams | 2 | 2 | 3 | 2 | 2 | 8 | 6 | 4 | 1 | 6 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Johnny Mize |
Pete Reiser |
Jackie Robinson |
Early Wynn |
|
|
For questions or to report errors, please send us a note. |